| Date | Time | Category | Segment |
|---|---|---|---|
| 01/10/2020 | |||
| 14:00:00 | Juniors Dames | Short Program | |
| 15:30:00 | Juniors Messieurs | Short Program | |
| 16:45:00 | Juniors Danse | Rhythm Dance | |
| 18:15:00 | Seniors Dames | Short Program | |
| 19:45:00 | Seniors Couples | Short Program | |
| 20:30:00 | Seniors Messieurs | Short Program | |
| 02/10/2020 | |||
| 12:15:00 | Juniors Synchro | Short Program | |
| 12:36:30 | Seniors Synchro | Short Program | |
| 13:05:00 | Juniors Danse | Free Dance | |
| 14:15:00 | Seniors Danse | Rhythm Dance | |
| 15:00:00 | Juniors Dames | Free Skating | |
| 16:35:00 | Juniors Messieurs | Free Skating | |
| 03/10/2020 | |||
| 12:15:00 | Juniors Synchro | Free Skating | |
| 12:38:30 | Seniors Synchro | Free Skating | |
| 13:05:00 | Seniors Dames | Free Skating | |
| 14:45:00 | Seniors Couples | Free Skating | |
| 15:30:00 | Seniors Messieurs | Free Skating | |
| 17:20:00 | Seniors Danse | Free Dance |
Last Update: 03/10/2020 18:56