| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin AYMOZ Grenoble Isere Metropole Patinage | GRENO | FRA | 188.49 | 93.49 | 95.00 | 9.50 | 9.33 | 9.50 | 9.67 | 9.50 | 0.00 | #5 | |
| 2 | Adam SIAO HIM FA Club Olympique De Courbevoie | COURB | FRA | 165.65 | 80.81 | 84.84 | 8.42 | 8.25 | 8.67 | 8.58 | 8.50 | 0.00 | #4 | |
| 3 | Romain PONSART Charleville Mezieres Sg | CHARL | FRA | 132.16 | 57.32 | 74.84 | 7.67 | 7.25 | 7.42 | 7.50 | 7.58 | 0.00 | #3 | |
| 4 | Davide LEWTON-BRAIN | 38005 | MON | 113.49 | 51.47 | 63.02 | 6.42 | 6.25 | 6.17 | 6.50 | 6.17 | 1.00 | #2 | |
| 5 | Francois PITOT Amodio Figure Skating Academy Vaujany | AFSAV | FRA | 82.07 | 33.41 | 54.66 | 5.58 | 5.42 | 5.08 | 5.67 | 5.58 | 6.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06/02/2021 14:50