Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah RAKOTOZAFY Dammarie Csg | DAMMA | FRA | 50.20 | 25.01 | 25.19 | 3.83 | 3.83 | 4.00 | 4.08 | 0.00 | #3 | |
2 | Lily-Rose LAGUERRE Annecy Sports Glace | ANNE | FRA | 47.80 | 22.19 | 25.61 | 4.25 | 3.67 | 4.17 | 3.92 | 0.00 | #4 | |
3 | Yana PECHENIK Dammarie Csg | DAMMA | FRA | 47.44 | 22.65 | 24.79 | 3.83 | 3.83 | 3.75 | 4.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20/09/2020 19:46