Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francois PITOT Amodio Figure Skating Academy Vaujany | AFSAV | FRA | 105.19 | 50.53 | 54.66 | 5.92 | 4.92 | 5.58 | 5.33 | 5.58 | 0.00 | #4 | |
2 | Theo BELLE Caen Acsel | CAEN | FRA | 86.85 | 39.19 | 48.66 | 5.00 | 4.33 | 5.08 | 5.00 | 4.92 | 1.00 | #5 | |
3 | Theo BARADEL Cergy Pontoise Csg | CERGY | FRA | 74.95 | 33.27 | 43.68 | 4.67 | 4.25 | 4.25 | 4.42 | 4.25 | 2.00 | #3 | |
4 | Angel DEBOURCES Charleville Mezieres Sg | CHARL | FRA | 72.58 | 33.08 | 41.50 | 4.42 | 3.83 | 4.25 | 4.00 | 4.25 | 2.00 | #2 | |
5 | Martin PERI Mulhouse Asg | MULHO | FRA | 67.10 | 27.94 | 43.16 | 4.50 | 4.42 | 4.08 | 4.25 | 4.33 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20/09/2020 19:46