Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lola GHOZALI Club De Patinage Artistique De Reims | REIMS | FRA | 87.74 | 47.68 | B | 41.06 | 5.42 | 4.83 | 5.00 | 5.33 | 5.08 | 1.00 | #9 |
2 | Eve DUBECQ Club De Patinage Artistique De Reims | REIMS | FRA | 77.81 | 40.27 | 40.54 | 5.17 | 5.08 | 4.75 | 5.17 | 5.17 | 3.00 | #10 | |
3 | Lorine SCHILD Club De Patinage Artistique De Reims | REIMS | FRA | 74.22 | 39.15 | B | 39.07 | 5.08 | 4.92 | 4.58 | 4.92 | 4.92 | 4.00 | #7 |
4 | Faustine AMAT Anglet Sports De Glace | ANGLE | FRA | 67.90 | 34.70 | 33.20 | 4.75 | 4.00 | 4.17 | 4.00 | 3.83 | 0.00 | #8 | |
5 | Zoe RIMET Grenoble Isere Metropole Patinage | GRENO | FRA | 63.08 | 30.94 | 32.14 | 4.08 | 3.75 | 4.17 | 3.92 | 4.17 | 0.00 | #6 | |
6 | Michaela TORTAROLO Association Nice Baies Des Anges | NICE | FRA | 62.53 | 29.46 | 35.07 | 4.50 | 4.08 | 4.42 | 4.42 | 4.50 | 2.00 | #4 | |
7 | Lou-Ambre ESNAULT Amodio Figure Skating Academy Vaujany | AFSAV | FRA | 57.34 | 24.41 | 32.93 | 4.33 | 3.83 | 4.25 | 4.00 | 4.17 | 0.00 | #2 | |
8 | Heloise CARON Espar | ESPAR | FRA | 53.28 | 26.54 | 29.74 | 3.92 | 3.75 | 3.50 | 3.75 | 3.67 | 3.00 | #5 | |
9 | Alexandra SERET Amodio Figure Skating Academy Vaujany | AFSAV | FRA | 53.07 | 21.61 | 33.46 | 4.33 | 3.83 | 4.25 | 4.17 | 4.33 | 2.00 | #3 | |
10 | Aleksandra VIVIEN Champigny Csg | CHAMP | FRA | 51.56 | 20.49 | 31.07 | 3.92 | 3.67 | 3.83 | 4.17 | 3.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20/09/2020 19:46