| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eve DUBECQ Club De Patinage Artistique De Reims | REIMS | FRA | 27.77 | 27.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #12 | |
| 2 | Lola GHOZALI Club De Patinage Artistique De Reims | REIMS | FRA | 26.99 | 26.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #8 | |
| 3 | Faustine AMAT Anglet Sports De Glace | ANGLE | FRA | 23.59 | 23.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #9 | |
| 4 | Lorine SCHILD Club De Patinage Artistique De Reims | REIMS | FRA | 22.42 | 22.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #6 | |
| 5 | Zoe RIMET Grenoble Isere Metropole Patinage | GRENO | FRA | 17.93 | 17.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #5 | |
| 6 | Heloise CARON Espar | ESPAR | FRA | 17.77 | 17.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #11 | |
| 7 | Michaela TORTAROLO Association Nice Baies Des Anges | NICE | FRA | 16.86 | 16.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #10 | |
| 8 | Alexandra SERET Amodio Figure Skating Academy Vaujany | AFSAV | FRA | 12.09 | 12.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #3 | |
| 9 | Lou-Ambre ESNAULT Amodio Figure Skating Academy Vaujany | AFSAV | FRA | 11.87 | 11.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #4 | |
| 10 | Aleksandra VIVIEN Champigny Csg | CHAMP | FRA | 11.20 | 11.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20/09/2020 19:46