| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean MEDARD Dammarie Csg | DAMMA | FRA | 56.50 | 25.86 | 31.64 | 4.75 | 4.08 | 4.50 | 4.25 | 1.00 | #3 | |
| 2 | Alexandre CHENEY Club De Patinage Artistique De Reims | REIMS | FRA | 56.18 | 27.29 | 29.39 | 4.50 | 4.08 | 4.00 | 3.75 | 0.50 | #4 | |
| 3 | Lucas COULON Espar | ESPAR | FRA | 46.55 | 19.55 | 27.00 | 3.67 | 3.58 | 3.92 | 3.83 | 0.00 | #1 | |
| 4 | Sylvain RITCHIE Brian Joubert Poitiers Glace | POIBJ | FRA | 42.57 | 17.89 | 28.18 | 3.83 | 3.58 | 4.17 | 4.08 | 3.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20/09/2020 19:46