Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandre CHENEY Club De Patinage Artistique De Reims | REIMS | FRA | 22.97 | 22.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #4 | |
2 | Jean MEDARD Dammarie Csg | DAMMA | FRA | 22.18 | 22.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #3 | |
3 | Sylvain RITCHIE Brian Joubert Poitiers Glace | POIBJ | FRA | 10.85 | 10.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #2 | |
4 | Lucas COULON Espar | ESPAR | FRA | 7.46 | 7.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20/09/2020 19:46