Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alice CASALENGO Valence Patinage Artistique | VAL26 | FRA | 19.98 | 19.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #2 | |
2 | Lisa DE FREITAS PERESTRELO Mulhouse Asg | MULHO | FRA | 19.54 | 19.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #14 | |
3 | Hannah SPRUNG Club Olympique De Courbevoie | COURB | FRA | 19.52 | 19.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #9 | |
4 | Aina RANERISON Cergy Pontoise Csg | CERGY | FRA | 17.73 | 17.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #20 | |
5 | Elsa HAYET Cergy Pontoise Csg | CERGY | FRA | 17.22 | 17.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #8 | |
6 | Berenice VOUILLON Club De Patinage Artistique De Reims | REIMS | FRA | 16.26 | 16.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #6 | |
7 | Lola CAZZARO Charleville Mezieres Sg | CHARL | FRA | 16.15 | 16.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #1 | |
8 | Elodie LESEIGNEUR Mulhouse Asg | MULHO | FRA | 15.87 | 15.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #21 | |
9 | Sasha SAJINOVIC Club Olympique De Courbevoie | COURB | FRA | 15.79 | 15.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #3 | |
10 | Lison AGRAPART Champigny Csg | CHAMP | FRA | 15.28 | 15.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #22 | |
11 | Leelou HARPE Espar | ESPAR | FRA | 14.99 | 14.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #10 | |
12 | Lena HELT Boulogne Acbb | BOULO | FRA | 14.93 | 14.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #12 | |
13 | Sheryl OVIDE ETIENNE Club Olympique De Courbevoie | COURB | FRA | 13.85 | 13.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #4 | |
14 | Janna HEMIMOU Club Olympique De Courbevoie | COURB | FRA | 13.71 | 13.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #17 | |
15 | Alexandra BAUSSERON Club Olympique De Courbevoie | COURB | FRA | 13.67 | 13.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #7 | |
16 | Daphne MEURIC Boulogne Acbb | BOULO | FRA | 11.49 | 11.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #16 | |
17 | Lise RIVAUD Boulogne Acbb | BOULO | FRA | 10.38 | 10.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #19 | |
18 | Salome HUART Charleville Mezieres Sg | CHARL | FRA | 8.08 | 8.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20/09/2020 19:46