| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Mei JULIEN Narbonne Patinage En Liberte | NARBO | FRA | 67.25 | 30.98 | 36.27 | 4.50 | 4.25 | 4.67 | 4.33 | 4.92 | 0.00 | #5 | |
| 2 | Lilou RIGAUDEAU Asso Choletaise De Patinage Sur Glace | CHOLE | FRA | 66.93 | 32.66 | 34.27 | 4.42 | 4.17 | 4.17 | 4.33 | 4.33 | 0.00 | #3 | |
| 3 | Oana GRIMONPREZ Club Multi-Patinage De Tours | TOURS | FRA | 54.70 | 26.69 | 28.01 | 3.75 | 3.50 | 3.42 | 3.42 | 3.42 | 0.00 | #4 | |
| 4 | Delia PIALEPORT Patinage Artistique Briviste | BRIVE | FRA | 52.03 | 25.37 | 28.66 | 3.83 | 3.42 | 3.50 | 3.58 | 3.58 | 2.00 | #2 | |
| 5 | Julie PAQUEREAU Cergy Pontoise Csg | CERGY | FRA | 50.89 | 23.08 | 28.81 | 4.00 | 3.42 | 3.42 | 3.42 | 3.75 | 1.00 | #12 | |
| 6 | Daphne JEANNEAU Club Multi-Patinage De Tours | TOURS | FRA | 50.47 | 24.07 | 26.40 | 3.50 | 3.25 | 3.17 | 3.33 | 3.25 | 0.00 | #7 | |
| 7 | Oceane PRUNIER Association La Roche Sur Yon | LA RO | FRA | 48.57 | 23.37 | 25.20 | 3.50 | 3.17 | 3.00 | 3.08 | 3.00 | 0.00 | #11 | |
| 8 | Soline HERBST Club Multi-Patinage De Tours | TOURS | FRA | 48.19 | 24.19 | 24.00 | 3.08 | 3.00 | 2.92 | 3.00 | 3.00 | 0.00 | #1 | |
| 9 | Emmylou MARILLAUD--VAUTRIN Orleans Us Patinage Artistique | ORLEA | FRA | 48.07 | 18.61 | 29.46 | 4.00 | 3.75 | 3.58 | 3.50 | 3.58 | 0.00 | #9 | |
| 10 | Louise ESTIVAL Patinage Artistique Briviste | BRIVE | FRA | 36.49 | 15.17 | 23.32 | 3.33 | 2.83 | 2.50 | 3.08 | 2.83 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 26/01/2020 14:59