| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien TESSON Champigny Csg | CHAMP | FRA | 72.87 | 39.79 | 34.08 | 6.67 | 6.33 | 7.08 | 6.92 | 7.08 | 1.00 | #1 | |
| 2 | Xavier VAUCLIN Grenoble Isere Metropole Patinage | GRENO | FRA | 55.21 | 28.79 | 28.42 | 5.75 | 5.42 | 5.83 | 5.75 | 5.67 | 2.00 | #6 | |
| 3 | Antonin HERREBOUDT Brian Joubert Poitiers Glace | POIBJ | FRA | 55.11 | 30.61 | 25.50 | 5.42 | 5.17 | 5.00 | 5.08 | 4.83 | 1.00 | #2 | |
| 4 | Joshua ROLS Brian Joubert Poitiers Glace | POIBJ | FRA | 37.23 | 15.32 | 22.91 | 5.08 | 4.33 | 4.42 | 4.58 | 4.50 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24/11/2019 21:05