| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xan ROLS Brian Joubert Poitiers Glace | POIBJ | FRA | 98.78 | 47.96 | 50.82 | 5.33 | 5.00 | 5.08 | 4.75 | 5.25 | 0.00 | #2 | |
| 2 | Ian VAUCLIN Grenoble Isere Metropole Patinage | GRENO | FRA | 95.79 | 46.11 | 50.68 | 5.42 | 4.92 | 5.08 | 4.92 | 5.00 | 1.00 | #3 | |
| 3 | Axel AHMED Club Olympique De Courbevoie | COURB | FRA | 86.86 | 39.86 | 49.00 | 5.17 | 4.75 | 5.00 | 4.75 | 4.83 | 2.00 | #4 | |
| 4 | Angel DEBOURCES Charleville Mezieres Sg | CHARL | FRA | 72.11 | 30.11 | 43.00 | 4.50 | 4.17 | 4.25 | 4.33 | 4.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24/11/2019 21:05