| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemence MAYINDU Dammarie Csg | DAMMA | FRA | 42.04 | 23.92 | 18.12 | 4.58 | 4.33 | 4.58 | 4.50 | 4.67 | 0.00 | #3 | |
| 2 | Samantha BRAY Champigny Csg | CHAMP | FRA | 41.88 | 23.76 | 18.12 | 4.67 | 4.33 | 4.50 | 4.58 | 4.58 | 0.00 | #2 | |
| 3 | Adriana CAGNON Paris Club Francais Volants | PFV | FRA | 40.86 | 22.88 | 17.98 | 4.83 | 4.33 | 4.42 | 4.58 | 4.33 | 0.00 | #12 | |
| 4 | Charly STEMPER Dammarie Csg | DAMMA | FRA | 37.19 | 21.05 | 17.14 | 4.42 | 4.25 | 4.33 | 4.25 | 4.17 | 1.00 | #6 | |
| 5 | Alexandra SERET Vaujany Artistique Club | VAUJA | FRA | 36.37 | 19.23 | 18.14 | 4.75 | 4.25 | 4.67 | 4.42 | 4.58 | 1.00 | #9 | |
| 6 | Coraline ROUXEL Club Olympique De Courbevoie | COURB | FRA | 35.25 | 19.31 | 15.94 | 4.17 | 4.00 | 4.00 | 4.00 | 3.75 | 0.00 | #8 | |
| 7 | Eve PLAWECKI Club De Patinage Artistique De Reims | REIMS | FRA | 34.62 | 18.82 | 15.80 | 4.08 | 4.00 | 3.92 | 4.00 | 3.75 | 0.00 | #7 | |
| 8 | Anaelle CLERMIDY Grenoble Isere Metropole Patinage | GRENO | FRA | 31.25 | 16.97 | 15.28 | 3.92 | 3.83 | 3.75 | 3.92 | 3.67 | 1.00 | #10 | |
| 9 | Marie Lou DOROZARIO Dammarie Csg | DAMMA | FRA | 29.80 | 13.80 | 16.00 | 4.08 | 3.92 | 4.00 | 4.08 | 3.92 | 0.00 | #11 | |
| 10 | Marie GABORIT Brian Joubert Poitiers Glace | POIBJ | FRA | 25.90 | 11.84 | 14.06 | 3.67 | 3.58 | 3.42 | 3.58 | 3.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24/11/2019 21:05