Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandre CHENEY Club De Patinage Artistique De Reims | REIMS | FRA | 32.97 | 20.17 | 13.80 | 3.83 | 3.67 | 4.00 | 3.83 | 1.00 | #2 | |
2 | Jean MEDARD Dammarie Csg | DAMMA | FRA | 32.34 | 18.49 | 14.85 | 4.42 | 3.83 | 4.08 | 4.17 | 1.00 | #4 | |
3 | Alex CHAN KWOC KEUNG Paris Club Francais Volants | PFV | FRA | 30.23 | 16.11 | 14.62 | 4.08 | 3.83 | 4.17 | 4.17 | 0.50 | #1 | |
4 | Mathias CASTELLO Paris Club Francais Volants | PFV | FRA | 22.52 | 10.76 | 12.76 | 3.83 | 3.42 | 3.42 | 3.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24/11/2019 21:05