| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahery RANDRIANARIVONY Brian Joubert Poitiers Glace | POIBJ | FRA | 49.56 | 21.43 | 28.63 | 3.83 | 3.83 | 4.08 | 4.17 | 0.50 | #3 | |
| 2 | Kenzo RUFFLET Grenoble Isere Metropole Patinage | GRENO | FRA | 36.12 | 14.21 | 21.91 | 3.25 | 3.08 | 2.92 | 2.92 | 0.00 | #1 | |
| 3 | Romain BOISARD Club Olympique De Courbevoie | COURB | FRA | 33.33 | 13.53 | 19.80 | 2.92 | 2.75 | 2.75 | 2.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24/11/2019 21:05