Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva BERTHE Charleville Mezieres Sg | CHARL | FRA | 37.02 | 17.29 | 19.73 | 3.33 | 3.00 | 3.00 | 3.00 | 0.00 | #3 | |
2 | Romane TELEMAQUE Dammarie Csg | DAMMA | FRA | 35.72 | 17.29 | 18.93 | 3.17 | 2.83 | 2.83 | 3.00 | 0.50 | #2 | |
3 | Louna ROBIN Grenoble Isere Metropole Patinage | GRENO | FRA | 31.33 | 13.94 | 18.39 | 3.00 | 2.83 | 2.83 | 2.83 | 1.00 | #4 | |
4 | Oksana PACHOT Club Olympique De Courbevoie | COURB | FRA | 30.12 | 12.62 | 18.00 | 2.92 | 2.75 | 2.75 | 2.83 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24/11/2019 21:05