Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgane BOUCHER Nantes Sports Glace | NANTE | FRA | 61.62 | 26.69 | 34.93 | 4.42 | 4.25 | 4.33 | 4.25 | 4.58 | 0.00 | #3 | |
2 | Maelle BOSSUT Espar | ESPAR | FRA | 58.02 | 25.48 | 32.54 | 4.17 | 3.83 | 4.25 | 3.92 | 4.17 | 0.00 | #2 | |
3 | Yasmine GUERINEAU Toulouse Club De Patinage | TOUCP | FRA | 52.39 | 24.06 | 29.33 | 4.00 | 3.58 | 3.42 | 3.83 | 3.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/11/2019 16:53