| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilou RIGAUDEAU Asso Choletaise De Patinage Sur Glace | CHOLE | FRA | 63.60 | 30.80 | 32.80 | 4.42 | 3.92 | 4.33 | 3.83 | 4.00 | 0.00 | #9 | |
| 2 | Leane VANGREVELYNGHE Hockey Patinage Romorantinais | ROMO | FRA | 59.74 | 28.94 | 30.80 | 4.00 | 3.75 | 4.00 | 3.67 | 3.83 | 0.00 | #1 | |
| 3 | Louane CONNEBERT Espar | ESPAR | FRA | 56.98 | 26.51 | 31.47 | 4.17 | 3.75 | 3.92 | 3.75 | 4.08 | 1.00 | #10 | |
| 4 | Julie PAQUEREAU Cergy Pontoise Csg | CERGY | FRA | 52.83 | 23.57 | 30.26 | 4.25 | 3.67 | 3.58 | 3.83 | 3.58 | 1.00 | #15 | |
| 5 | Soline HERBST Club Multi-Patinage De Tours | TOURS | FRA | 52.10 | 24.90 | 27.20 | 3.58 | 3.17 | 3.58 | 3.25 | 3.42 | 0.00 | #8 | |
| 6 | Sarah PUIG Paris Club Francais Volants | PFV | FRA | 51.84 | 27.56 | 24.28 | 3.50 | 2.92 | 2.92 | 2.92 | 2.92 | 0.00 | #16 | |
| 7 | Oana GRIMONPREZ Club Multi-Patinage De Tours | TOURS | FRA | 49.60 | 24.06 | 26.54 | 3.67 | 3.17 | 3.17 | 3.25 | 3.33 | 1.00 | #13 | |
| 8 | Delia PIALEPORT Patinage Artistique Briviste | BRIVE | FRA | 48.49 | 20.89 | 27.60 | 3.67 | 3.25 | 3.50 | 3.50 | 3.33 | 0.00 | #3 | |
| 9 | Oceane PRUNIER Association La Roche Sur Yon | LA RO | FRA | 48.03 | 24.03 | 24.00 | 3.33 | 3.00 | 2.83 | 2.92 | 2.92 | 0.00 | #12 | |
| 10 | Maelle PEDROT Boulogne Acbb | BOULO | FRA | 45.24 | 19.58 | 26.66 | 3.83 | 3.25 | 3.00 | 3.33 | 3.25 | 1.00 | #14 | |
| 11 | Daphne JEANNEAU Club Multi-Patinage De Tours | TOURS | FRA | 43.55 | 19.87 | 24.68 | 3.42 | 3.00 | 2.92 | 3.17 | 2.92 | 1.00 | #11 | |
| 12 | Dorcas Odile NOUGA Caen Acsel | CAEN | FRA | 43.30 | 17.97 | 25.33 | 3.42 | 3.08 | 3.08 | 3.00 | 3.25 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/11/2019 16:53