Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daphne MEURIC Boulogne Acbb | BOULO | FRA | 45.88 | 23.35 | 22.53 | 3.75 | 3.42 | 3.58 | 3.33 | 0.00 | #14 | |
2 | Clementine GUILLOU Toulouse Club De Patinage | TOUCP | FRA | 44.33 | 22.19 | 22.14 | 3.67 | 3.33 | 3.42 | 3.42 | 0.00 | #3 | |
3 | Aina RANERISON Cergy Pontoise Csg | CERGY | FRA | 43.50 | 21.74 | 22.26 | 3.58 | 3.33 | 3.58 | 3.42 | 0.50 | #16 | |
4 | Fanny DURAND Albertville Ogc | ALBER | FRA | 39.62 | 19.73 | 20.39 | 3.33 | 3.00 | 3.33 | 3.08 | 0.50 | #9 | |
5 | Marion PAITIER Boulogne Acbb | BOULO | FRA | 39.55 | 19.02 | 20.53 | 3.33 | 3.00 | 3.33 | 3.17 | 0.00 | #13 | |
6 | Chloe MAUBREY Cergy Pontoise Csg | CERGY | FRA | 39.40 | 18.19 | 21.21 | 3.42 | 3.17 | 3.42 | 3.25 | 0.00 | #1 | |
7 | Marie-Ly DEZAEL Club Multi-Patinage De Tours | TOURS | FRA | 39.00 | 20.33 | 20.67 | 3.50 | 3.00 | 3.25 | 3.17 | 2.00 | #6 | |
8 | Clemence CARON Skate Hainaut Valenciennes Club | VAL59 | FRA | 38.56 | 19.33 | 19.73 | 3.25 | 2.92 | 3.08 | 3.08 | 0.50 | #2 | |
9 | Philippine BOURDET Amiens Patinage Club | AMIEN | FRA | 37.45 | 17.19 | 20.26 | 3.08 | 3.08 | 3.33 | 3.17 | 0.00 | #18 | |
10 | Lea DOUSSY Cergy Pontoise Csg | CERGY | FRA | 36.65 | 17.19 | 19.46 | 3.25 | 2.83 | 3.00 | 3.08 | 0.00 | #8 | |
11 | Aurore PIGUET Amnevillois Club Des Sports De Glace | AMNEV | FRA | 34.94 | 17.81 | 18.13 | 3.00 | 2.75 | 2.83 | 2.75 | 1.00 | #7 | |
12 | Zelia PIERRE MARCHESIN Armor Sports De Glace | ARMOR | FRA | 34.53 | 15.67 | 19.86 | 3.33 | 3.00 | 3.00 | 3.08 | 1.00 | #15 | |
13 | Marie DUPONT Amiens Patinage Club | AMIEN | FRA | 33.90 | 15.70 | 19.20 | 3.08 | 2.92 | 3.08 | 2.92 | 1.00 | #19 | |
14 | Julie ROUSSET Club Multi-Patinage De Tours | TOURS | FRA | 32.64 | 14.18 | 19.46 | 3.33 | 3.00 | 3.00 | 2.83 | 1.00 | #20 | |
15 | Emma PAQUEREAU Cergy Pontoise Csg | CERGY | FRA | 32.51 | 15.24 | 18.27 | 3.17 | 2.75 | 2.67 | 2.83 | 1.00 | #10 | |
16 | Candie WITKOWSKI Nantes Sports Glace | NANTE | FRA | 32.37 | 14.84 | 18.53 | 3.08 | 2.83 | 2.75 | 2.92 | 1.00 | #4 | |
17 | Florence DA SILVA Amiens Patinage Club | AMIEN | FRA | 30.41 | 13.53 | 17.88 | 2.92 | 2.67 | 2.92 | 2.67 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/11/2019 16:53