Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella NARDONI Boulogne Acbb | BOULO | FRA | 30.22 | 13.64 | 16.58 | 3.25 | 3.42 | 3.08 | 0.00 | #6 | |
2 | Amandine CHAN Espar | ESPAR | FRA | 29.41 | 12.97 | 16.44 | 3.50 | 3.17 | 3.00 | 0.00 | #5 | |
3 | Camille BERTOIS Espar | ESPAR | FRA | 29.32 | 14.02 | 15.30 | 3.17 | 3.00 | 2.83 | 0.00 | #3 | |
4 | Anna OTANI Asso Choletaise De Patinage Sur Glace | CHOLE | FRA | 28.25 | 13.39 | 14.86 | 3.08 | 2.83 | 2.83 | 0.00 | #4 | |
5 | Nolwenn ROBIC Franconville Sg | FRANC | FRA | 26.72 | 11.28 | 16.44 | 3.17 | 3.33 | 3.17 | 1.00 | #2 | |
6 | Alyssa LASRY Caen Acsel | CAEN | FRA | 26.53 | 11.36 | 15.17 | 3.17 | 3.00 | 2.75 | 0.00 | #1 | |
7 | Loriane GOBAIN Cergy Pontoise Csg | CERGY | FRA | 23.05 | 9.46 | 14.59 | 3.00 | 2.75 | 2.83 | 1.00 | #9 | |
8 | Louison FILLATRE Caen Acsel | CAEN | FRA | 23.02 | 9.55 | 14.47 | 3.17 | 2.67 | 2.67 | 1.00 | #8 | |
9 | Liame MERRIEN Armor Sports De Glace | ARMOR | FRA | 21.27 | 9.46 | 12.31 | 2.58 | 2.33 | 2.33 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/11/2019 16:53