Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yasmeen YAJJOU Franconville Sg | FRANC | FRA | 47.38 | 24.04 | 23.34 | 3.67 | 3.42 | 3.83 | 3.67 | 0.00 | #4 | |
2 | Louane WOLFF Epwlm | EPWLM | FRA | 39.28 | 19.68 | 19.60 | 3.33 | 3.00 | 3.00 | 2.92 | 0.00 | #5 | |
3 | Faustine BRIGHELLI Boulogne Acbb | BOULO | FRA | 38.06 | 17.76 | 20.80 | 3.25 | 3.33 | 3.25 | 3.17 | 0.50 | #2 | |
4 | Hannah KUBLER Caen Acsel | CAEN | FRA | 37.30 | 17.30 | 20.00 | 3.42 | 3.00 | 3.08 | 3.00 | 0.00 | #3 | |
5 | Clelia LIGET-LATUS Franconville Sg | FRANC | FRA | 36.12 | 14.75 | 21.87 | 3.50 | 3.25 | 3.42 | 3.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/11/2019 16:52