Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oceane GLESSER Cergy Pontoise Csg | CERGY | FRA | 74.32 | 36.26 | 39.06 | 5.25 | 4.58 | 5.00 | 4.75 | 4.83 | 1.00 | #3 | |
2 | Heloise CARON Espar | ESPAR | FRA | 59.37 | 28.71 | 32.66 | 4.25 | 4.08 | 4.00 | 4.08 | 4.00 | 2.00 | #2 | |
3 | Amandine ROUGE Boulogne Acbb | BOULO | FRA | 54.78 | 24.31 | 33.47 | 4.50 | 4.00 | 4.17 | 4.00 | 4.25 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/11/2019 16:52