Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oceane GLESSER Cergy Pontoise Csg | CERGY | FRA | 38.96 | 21.16 | 17.80 | 4.58 | 4.25 | 4.58 | 4.42 | 4.42 | 0.00 | #1 | |
2 | Heloise CARON Espar | ESPAR | FRA | 33.63 | 19.35 | 14.28 | 3.75 | 3.50 | 3.67 | 3.50 | 3.42 | 0.00 | #2 | |
3 | Amandine ROUGE Boulogne Acbb | BOULO | FRA | 33.29 | 17.97 | 15.32 | 4.08 | 3.83 | 3.83 | 3.67 | 3.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/11/2019 16:52