| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Any HARUTYUNYAN Caen Acsel | CAEN | FRA | 53.41 | 28.74 | B | 26.67 | 4.42 | 3.92 | 4.25 | 4.08 | 2.00 | #11 |
| 2 | Elsa HAYET Cergy Pontoise Csg | CERGY | FRA | 48.98 | 24.18 | 24.80 | 4.00 | 3.67 | 4.08 | 3.75 | 0.00 | #4 | |
| 3 | Leelou HARPE Espar | ESPAR | FRA | 47.17 | 23.17 | 24.00 | 4.00 | 3.67 | 3.75 | 3.58 | 0.00 | #9 | |
| 4 | Clara LANGLADE Patinage Artistique Briviste | BRIVE | FRA | 46.55 | 22.25 | 24.80 | 4.08 | 3.75 | 3.92 | 3.75 | 0.50 | #10 | |
| 5 | Louise EHRHARD Champigny Csg | CHAMP | FRA | 46.20 | 22.07 | 24.13 | 4.00 | 3.58 | 3.83 | 3.67 | 0.00 | #5 | |
| 6 | Clemence VEILLARD GUISSET Boulogne Acbb | BOULO | FRA | 45.67 | 23.34 | 23.33 | 3.92 | 3.50 | 3.58 | 3.58 | 1.00 | #6 | |
| 7 | Esther VOLET Albertville Ogc | ALBER | FRA | 43.42 | 19.69 | 23.73 | 4.00 | 3.58 | 3.83 | 3.42 | 0.00 | #8 | |
| 8 | Falyne LI Cergy Pontoise Csg | CERGY | FRA | 42.80 | 20.36 | 22.94 | 3.92 | 3.42 | 3.58 | 3.42 | 0.50 | #2 | |
| 9 | Selena CHOUTEAU Association La Roche Sur Yon | LA RO | FRA | 42.25 | 19.99 | 22.26 | 3.67 | 3.33 | 3.58 | 3.33 | 0.00 | #3 | |
| 10 | Livia ROTULO Epwlm | EPWLM | FRA | 41.71 | 19.41 | 22.80 | 3.83 | 3.42 | 3.58 | 3.42 | 0.50 | #7 | |
| 11 | Sarah CHAUMIN Club Multi-Patinage De Tours | TOURS | FRA | 32.01 | 14.81 | 21.20 | 3.58 | 3.25 | 3.25 | 3.17 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/11/2019 16:52