Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samy HAMMI Cergy Pontoise Csg | CERGY | FRA | 99.40 | 50.06 | 49.34 | 5.25 | 4.67 | 5.08 | 4.75 | 4.92 | 0.00 | #2 | |
2 | Theo BELLE Caen Acsel | CAEN | FRA | 91.25 | 46.07 | 46.18 | 4.92 | 4.25 | 4.67 | 4.58 | 4.67 | 1.00 | #4 | |
3 | Charles KATANOVIC Cergy Pontoise Csg | CERGY | CRO | 72.14 | 29.62 | 44.52 | 4.92 | 4.17 | 4.33 | 4.42 | 4.42 | 2.00 | #3 | |
4 | Yohan SANTOS Toulouse Club De Patinage | TOUCP | FRA | 62.23 | 25.73 | 39.50 | 4.25 | 3.67 | 4.00 | 4.00 | 3.83 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/11/2019 16:52