Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Theo BELLE Caen Acsel | CAEN | FRA | 46.96 | 26.79 | 20.17 | 4.33 | 3.92 | 4.17 | 3.83 | 3.92 | 0.00 | #3 | |
2 | Charles KATANOVIC Cergy Pontoise Csg | CERGY | CRO | 45.97 | 25.46 | 20.51 | 4.33 | 3.92 | 4.42 | 3.92 | 3.92 | 0.00 | #2 | |
3 | Samy HAMMI Cergy Pontoise Csg | CERGY | FRA | 42.70 | 22.78 | 21.92 | 4.75 | 4.33 | 4.17 | 4.25 | 4.42 | 2.00 | #4 | |
4 | Yohan SANTOS Toulouse Club De Patinage | TOUCP | FRA | 36.08 | 18.41 | 18.67 | 4.00 | 3.50 | 3.83 | 3.67 | 3.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/11/2019 16:52