| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adriana CAGNON Paris Club Francais Volants | PFV | FRA | 81.09 | 43.95 | B | 38.14 | 5.08 | 4.67 | 4.75 | 4.67 | 4.67 | 1.00 | #6 |
| 2 | Eve PLAWECKI Club De Patinage Artistique De Reims | REIMS | FRA | 63.35 | 30.41 | 34.94 | 4.50 | 4.17 | 4.42 | 4.25 | 4.50 | 2.00 | #4 | |
| 3 | Ysnelle CHABANE Colombes Csg | COLOM | FRA | 59.04 | 27.58 | 31.46 | 4.25 | 3.83 | 3.83 | 3.92 | 3.83 | 0.00 | #3 | |
| 4 | Maelle SCHILD Club De Patinage Artistique De Reims | REIMS | FRA | 58.46 | 29.13 | 31.33 | 4.08 | 3.83 | 3.83 | 3.92 | 3.92 | 2.00 | #2 | |
| 5 | Clemence MAYINDU Dammarie Csg | DAMMA | FRA | 55.81 | 23.94 | 33.87 | 4.58 | 4.00 | 3.92 | 4.25 | 4.42 | 2.00 | #5 | |
| 6 | Marie GABORIT Brian Joubert Poitiers Glace | POIBJ | FRA | 44.12 | 17.79 | 29.33 | 4.00 | 3.58 | 3.50 | 3.67 | 3.58 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20/10/2019 18:41