| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francois PITOT Brian Joubert Poitiers Glace | POIBJ | FRA | 95.60 | 45.42 | 50.18 | 5.17 | 4.67 | 5.08 | 4.92 | 5.25 | 0.00 | #4 | |
| 2 | Xan ROLS Brian Joubert Poitiers Glace | POIBJ | FRA | 86.34 | 40.66 | 47.68 | 4.75 | 4.58 | 4.92 | 4.67 | 4.92 | 2.00 | #3 | |
| 3 | Flavien GINIAUX Colombes Csg | COLOM | FRA | 65.29 | 26.95 | 38.34 | 4.33 | 3.67 | 3.67 | 3.83 | 3.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20/10/2019 18:41