| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex CHAN KWOC KEUNG Paris Club Francais Volants | PFV | FRA | 55.19 | 26.58 | 29.11 | 4.17 | 3.75 | 4.08 | 4.17 | 0.50 | #2 | |
| 2 | Alexandre CHENEY Club De Patinage Artistique De Reims | REIMS | FRA | 54.62 | 26.91 | 28.21 | 3.92 | 3.67 | 4.00 | 4.08 | 0.50 | #4 | |
| 3 | Mathias CASTELLO Paris Club Francais Volants | PFV | FRA | 48.74 | 21.34 | 27.90 | 4.00 | 3.75 | 3.92 | 3.83 | 0.50 | #1 | |
| 4 | Raphael BABIC Amiens Patinage Club | AMIEN | FRA | 36.88 | 15.16 | 22.22 | 3.42 | 3.08 | 2.92 | 2.92 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20/10/2019 18:41