| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre CHENEY Club De Patinage Artistique De Reims | REIMS | FRA | 36.37 | 21.23 | 15.14 | 4.33 | 4.08 | 4.08 | 4.33 | 0.00 | #3 | |
| 2 | Raphael BABIC Amiens Patinage Club | AMIEN | FRA | 28.26 | 15.29 | 12.97 | 3.75 | 3.50 | 3.58 | 3.58 | 0.00 | #4 | |
| 3 | Alex CHAN KWOC KEUNG Paris Club Francais Volants | PFV | FRA | 27.02 | 13.69 | 14.33 | 4.17 | 3.75 | 3.92 | 4.08 | 1.00 | #2 | |
| 4 | Mathias CASTELLO Paris Club Francais Volants | PFV | FRA | 26.59 | 13.36 | 13.73 | 4.00 | 3.58 | 3.75 | 3.92 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20/10/2019 18:41