| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eve DUBECQ Club De Patinage Artistique De Reims | REIMS | FRA | 66.51 | 36.44 | B | 31.07 | 4.92 | 4.75 | 4.83 | 4.92 | 1.00 | #13 |
| 2 | Charly STEMPER Dammarie Csg | DAMMA | FRA | 54.22 | 26.35 | 27.87 | 4.42 | 4.17 | 4.33 | 4.50 | 0.00 | #12 | |
| 3 | Marie Lou DOROZARIO Dammarie Csg | DAMMA | FRA | 47.66 | 21.40 | 26.26 | 4.08 | 4.08 | 4.17 | 4.08 | 0.00 | #10 | |
| 4 | Clemence PELTIER Strasbourg Alsace Csg | STRAS | FRA | 47.28 | 22.75 | 24.53 | 3.92 | 3.83 | 3.83 | 3.75 | 0.00 | #11 | |
| 5 | Livia ROTULO Epwlm | EPWLM | FRA | 45.99 | 19.72 | 26.27 | 4.17 | 4.00 | 4.08 | 4.17 | 0.00 | #7 | |
| 6 | Elodie LESEIGNEUR Club De Patinage De Colmar | COLMA | FRA | 45.96 | 20.77 | 25.19 | 3.83 | 3.83 | 4.00 | 4.08 | 0.00 | #2 | |
| 7 | Marielle COLLEMARE Colombes Csg | COLOM | FRA | 45.81 | 23.01 | 22.80 | 3.75 | 3.42 | 3.50 | 3.58 | 0.00 | #3 | |
| 8 | Aleksandra VIVIEN Paris Club Francais Volants | PFV | FRA | 45.27 | 20.60 | 24.67 | 4.17 | 3.67 | 3.83 | 3.75 | 0.00 | #6 | |
| 9 | Louise EHRHARD Champigny Csg | CHAMP | FRA | 44.00 | 20.50 | 24.00 | 3.83 | 3.67 | 3.75 | 3.75 | 0.50 | #9 | |
| 10 | Cirine DELMOULY Champigny Csg | CHAMP | FRA | 43.89 | 19.76 | 24.13 | 3.75 | 3.58 | 3.92 | 3.83 | 0.00 | #4 | |
| 11 | Selena CHOUTEAU Association La Roche Sur Yon | LA RO | FRA | 42.83 | 21.73 | 21.60 | 3.50 | 3.25 | 3.50 | 3.25 | 0.50 | #5 | |
| 12 | Clara LANGLADE Patinage Artistique Briviste | BRIVE | FRA | 41.04 | 17.37 | 24.67 | 4.17 | 3.67 | 3.83 | 3.75 | 1.00 | #8 | |
| 13 | Sarah CHAUMIN Club Multi-Patinage De Tours | TOURS | FRA | 32.25 | 16.02 | 19.73 | 3.08 | 2.92 | 3.08 | 3.25 | 3.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20/10/2019 18:41