| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanaa MOUDAKKIR Franconville Sg | FRANC | FRA | 44.49 | 21.92 | 23.07 | 3.92 | 3.50 | 3.50 | 3.50 | 0.50 | #20 | |
| 2 | Berenice VOUILLON Club De Patinage Artistique De Reims | REIMS | FRA | 44.00 | 23.07 | 20.93 | 3.50 | 3.25 | 3.08 | 3.25 | 0.00 | #25 | |
| 3 | Sarah RAKOTOZAFY Dammarie Csg | DAMMA | FRA | 43.69 | 22.10 | 21.59 | 3.50 | 3.33 | 3.33 | 3.33 | 0.00 | #4 | |
| 4 | Yana PECHENIK Dammarie Csg | DAMMA | FRA | 43.15 | 21.01 | 22.14 | 3.67 | 3.25 | 3.50 | 3.42 | 0.00 | #28 | |
| 5 | Emilie OBANDO Asnieres Patinage | ASNIE | FRA | 43.00 | 22.07 | 20.93 | 3.50 | 3.33 | 3.17 | 3.08 | 0.00 | #6 | |
| 6 | Noelly CATALAN-LIEBY Strasbourg Alsace Csg | STRAS | FRA | 41.91 | 20.71 | 21.20 | 3.50 | 3.50 | 3.08 | 3.17 | 0.00 | #8 | |
| 7 | Olivia MASUREL Epwlm | EPWLM | FRA | 41.16 | 19.16 | 22.00 | 3.67 | 3.42 | 3.33 | 3.33 | 0.00 | #16 | |
| 8 | Jade PHAN-ALIZIER Club Des Sports De Glace De Saint Ouen | STOUE | FRA | 40.25 | 18.78 | 21.47 | 3.42 | 3.42 | 3.33 | 3.25 | 0.00 | #11 | |
| 9 | Emma TANDON Dammarie Csg | DAMMA | FRA | 40.13 | 18.63 | 22.00 | 3.67 | 3.33 | 3.42 | 3.33 | 0.50 | #27 | |
| 10 | Raynourou BACAR Colombes Csg | COLOM | FRA | 39.02 | 17.43 | 21.59 | 3.58 | 3.25 | 3.33 | 3.33 | 0.00 | #18 | |
| 11 | Lola HAZOTTE Amnevillois Club Des Sports De Glace | AMNEV | FRA | 38.86 | 19.13 | 19.73 | 3.25 | 3.08 | 3.00 | 3.00 | 0.00 | #19 | |
| 12 | Ilana MACRE Asnieres Patinage | ASNIE | FRA | 38.12 | 17.93 | 21.19 | 3.33 | 3.25 | 3.33 | 3.33 | 1.00 | #7 | |
| 13 | Lison AGRAPART Champigny Csg | CHAMP | FRA | 38.03 | 16.44 | 21.59 | 3.33 | 3.08 | 3.50 | 3.58 | 0.00 | #24 | |
| 14 | Yvanna ALMEIDA Dammarie Csg | DAMMA | FRA | 37.44 | 17.14 | 20.80 | 3.25 | 3.17 | 3.33 | 3.25 | 0.50 | #9 | |
| 15 | Emmanuelle MEKANE NIAMAZOK Club Multi-Patinage De Tours | TOURS | FRA | 37.37 | 18.17 | 19.20 | 3.00 | 2.83 | 3.25 | 2.92 | 0.00 | #2 | |
| 16 | Elisabeth LECOU Paris Club Francais Volants | PFV | FRA | 37.09 | 16.56 | 20.53 | 3.50 | 3.00 | 3.25 | 3.08 | 0.00 | #21 | |
| 17 | Clea BONNIN Hockey Patinage Romorantinais | ROMO | FRA | 36.93 | 15.73 | 21.20 | 3.42 | 3.25 | 3.25 | 3.33 | 0.00 | #1 | |
| 18 | Victoire GABORIT Club Multi-Patinage De Tours | TOURS | FRA | 36.69 | 16.26 | 20.93 | 3.33 | 3.33 | 3.17 | 3.25 | 0.50 | #10 | |
| 19 | Ines BELOT Anglet Sports De Glace | ANGLE | FRA | 36.69 | 17.30 | 20.39 | 3.25 | 3.08 | 3.33 | 3.08 | 1.00 | #29 | |
| 20 | Meissane ZOUBA Anglet Sports De Glace | ANGLE | FRA | 36.68 | 16.41 | 20.27 | 3.25 | 3.08 | 3.17 | 3.17 | 0.00 | #13 | |
| 21 | Julie LAENG Strasbourg Alsace Csg | STRAS | FRA | 36.25 | 14.78 | 21.47 | 3.42 | 3.25 | 3.42 | 3.33 | 0.00 | #15 | |
| 22 | Aylin OZDAMAR Belfort Asm | BELFO | FRA | 34.79 | 16.16 | 20.13 | 3.33 | 3.17 | 3.00 | 3.08 | 1.50 | #30 | |
| 23 | Fatou DIEBAKHATE Asnieres Patinage | ASNIE | FRA | 34.01 | 15.30 | 19.21 | 3.17 | 2.92 | 3.00 | 2.92 | 0.50 | #17 | |
| 24 | Ilyana TAHAR Amnevillois Club Des Sports De Glace | AMNEV | FRA | 33.85 | 14.39 | 19.46 | 3.08 | 2.92 | 3.08 | 3.08 | 0.00 | #26 | |
| 25 | Samsha BENARAB Asnieres Patinage | ASNIE | FRA | 33.24 | 13.97 | 20.27 | 3.08 | 3.17 | 3.17 | 3.25 | 1.00 | #12 | |
| 26 | Maelys DEL AGUILA Brian Joubert Poitiers Glace | POIBJ | FRA | 32.50 | 14.83 | 18.67 | 3.00 | 2.92 | 2.83 | 2.92 | 1.00 | #5 | |
| 27 | Ayla WAQAS Club Des Sports De Glace De Saint Ouen | STOUE | FRA | 31.78 | 12.92 | 19.86 | 3.08 | 3.25 | 3.00 | 3.08 | 1.00 | #3 | |
| 28 | Amel GUETTICHE Amnevillois Club Des Sports De Glace | AMNEV | FRA | 31.69 | 12.86 | 19.33 | 3.00 | 3.00 | 3.08 | 3.00 | 0.50 | #14 | |
| 29 | Eloise FAURE Patinage Artistique Briviste | BRIVE | FRA | 30.87 | 11.34 | 20.53 | 3.17 | 3.08 | 3.25 | 3.33 | 1.00 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20/10/2019 18:41