| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie SPRUNG Club Olympique De Courbevoie | COURB | FRA | 87.13 | 47.86 | B | 40.27 | 5.25 | 5.00 | 4.83 | 4.92 | 5.17 | 1.00 | #6 |
| 2 | Jeanne LOEZ Paris Boulogne Olympique Club | PBOC | FRA | 66.55 | 30.83 | 35.72 | 4.58 | 4.33 | 4.58 | 4.33 | 4.50 | 0.00 | #5 | |
| 3 | Oceane GLESSER Cergy Pontoise Csg | CERGY | FRA | 63.90 | 28.77 | 36.13 | 4.75 | 4.33 | 4.50 | 4.42 | 4.58 | 1.00 | #3 | |
| 4 | Coraline ROUXEL Club Olympique De Courbevoie | COURB | FRA | 61.16 | 28.70 | 33.46 | 4.50 | 3.92 | 4.08 | 4.08 | 4.33 | 1.00 | #4 | |
| 5 | Amandine ROUGE Boulogne Acbb | BOULO | FRA | 57.91 | 25.25 | 34.66 | 4.50 | 4.17 | 4.33 | 4.33 | 4.33 | 2.00 | #2 | |
| 6 | Heloise CARON Espar | ESPAR | FRA | 57.72 | 29.19 | 30.53 | 4.08 | 3.67 | 3.75 | 3.83 | 3.75 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/10/2019 16:29