| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie SPRUNG Club Olympique De Courbevoie | COURB | FRA | 43.79 | 24.79 | 19.00 | 4.92 | 4.58 | 4.75 | 4.75 | 4.75 | 0.00 | #2 | |
| 2 | Jeanne LOEZ Paris Boulogne Olympique Club | PBOC | FRA | 39.77 | 21.65 | 18.12 | 4.83 | 4.33 | 4.58 | 4.42 | 4.50 | 0.00 | #5 | |
| 3 | Coraline ROUXEL Club Olympique De Courbevoie | COURB | FRA | 38.91 | 21.73 | 17.18 | 4.50 | 4.08 | 4.33 | 4.33 | 4.25 | 0.00 | #1 | |
| 4 | Oceane GLESSER Cergy Pontoise Csg | CERGY | FRA | 34.83 | 16.69 | 18.14 | 4.67 | 4.25 | 4.50 | 4.50 | 4.75 | 0.00 | #3 | |
| 5 | Amandine ROUGE Boulogne Acbb | BOULO | FRA | 32.53 | 15.73 | 17.80 | 4.58 | 4.25 | 4.42 | 4.33 | 4.67 | 1.00 | #4 | |
| 6 | Heloise CARON Espar | ESPAR | FRA | 31.46 | 16.40 | 16.06 | 4.17 | 4.00 | 4.00 | 4.08 | 3.83 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/10/2019 16:29