| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah SPRUNG Club Olympique De Courbevoie | COURB | FRA | 55.69 | 28.09 | 27.60 | 4.67 | 4.25 | 4.08 | 4.25 | 0.00 | #12 | |
| 2 | Any HARUTYUNYAN Caen Acsel | CAEN | FRA | 54.92 | 28.92 | 26.00 | 4.50 | 3.58 | 4.17 | 4.00 | 0.00 | #3 | |
| 3 | Elisabet POLIKANOVAS Club Olympique De Courbevoie | COURB | FRA | 51.03 | 25.12 | 26.41 | 4.17 | 3.92 | 4.25 | 4.17 | 0.50 | #9 | |
| 4 | Lisa DE FREITAS PERESTRELO Mulhouse Asg | MULHO | FRA | 47.99 | 22.86 | 26.13 | 3.92 | 3.75 | 4.33 | 4.33 | 1.00 | #11 | |
| 5 | Clemence VEILLARD GUISSET Boulogne Acbb | BOULO | FRA | 46.74 | 23.11 | 24.13 | 4.08 | 3.58 | 3.75 | 3.67 | 0.50 | #10 | |
| 6 | Elsa HAYET Cergy Pontoise Csg | CERGY | FRA | 45.78 | 22.19 | 23.59 | 3.75 | 3.58 | 3.83 | 3.58 | 0.00 | #5 | |
| 7 | Leelou HARPE Espar | ESPAR | FRA | 44.57 | 22.23 | 23.34 | 3.67 | 3.67 | 3.58 | 3.67 | 1.00 | #6 | |
| 8 | Janna HEMIMOU Club Olympique De Courbevoie | COURB | FRA | 38.85 | 17.05 | 22.80 | 3.67 | 3.42 | 3.58 | 3.58 | 1.00 | #7 | |
| 9 | Falyne LI Cergy Pontoise Csg | CERGY | FRA | 37.93 | 18.20 | 19.73 | 3.25 | 3.08 | 2.92 | 3.08 | 0.00 | #2 | |
| 10 | Kony GHEBBARI Mulhouse Asg | MULHO | FRA | 37.41 | 16.52 | 24.39 | 4.08 | 3.75 | 3.58 | 3.83 | 3.50 | #4 | |
| 11 | Chloe VEYT Skating Club Compiegne Oise | COMPI | FRA | 32.70 | 13.60 | 19.60 | 3.08 | 3.17 | 3.00 | 3.00 | 0.50 | #1 | |
| 12 | Lola CAZZARO Charleville Mezieres Sg | CHARL | FRA | 31.18 | 12.41 | 20.27 | 3.25 | 3.17 | 3.00 | 3.25 | 1.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13/10/2019 16:29