| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva BERTHE Charleville Mezieres Sg | CHARL | FRA | 32.23 | 15.94 | 16.29 | 3.08 | 3.33 | 3.17 | 0.00 | #8 | |
| 2 | Isabella NARDONI Boulogne Acbb | BOULO | FRA | 29.12 | 13.68 | 15.44 | 2.92 | 3.08 | 3.08 | 0.00 | #12 | |
| 3 | Amandine CHAN Espar | ESPAR | FRA | 26.17 | 12.22 | 14.45 | 2.92 | 2.83 | 2.75 | 0.50 | #10 | |
| 4 | Gaia MESSANA Mulhouse Asg | MULHO | FRA | 25.49 | 10.69 | 16.30 | 3.08 | 3.25 | 3.25 | 1.50 | #5 | |
| 5 | Natasha GARNEAU Club Olympique De Courbevoie | COURB | FRA | 25.09 | 10.50 | 14.59 | 2.75 | 3.00 | 2.83 | 0.00 | #6 | |
| 6 | Anna OTANI Asso Choletaise De Patinage Sur Glace | CHOLE | FRA | 24.33 | 10.95 | 13.88 | 2.83 | 2.75 | 2.58 | 0.50 | #1 | |
| 7 | Louison FILLATRE Caen Acsel | CAEN | FRA | 23.88 | 10.08 | 14.30 | 2.75 | 2.83 | 2.83 | 0.50 | #7 | |
| 8 | Dina CARNEC Club Olympique De Courbevoie | COURB | FRA | 23.73 | 10.83 | 12.90 | 2.42 | 2.67 | 2.50 | 0.00 | #2 | |
| 9 | Victoria KOLTUSHKIN Club Olympique De Courbevoie | COURB | FRA | 22.72 | 9.96 | 13.76 | 2.67 | 2.67 | 2.75 | 1.00 | #11 | |
| 10 | Alyssa LASRY Caen Acsel | CAEN | FRA | 20.71 | 8.89 | 14.32 | 2.92 | 2.75 | 2.75 | 2.50 | #9 | |
| 11 | Loriane GOBAIN Cergy Pontoise Csg | CERGY | FRA | 20.31 | 9.85 | 12.46 | 2.50 | 2.33 | 2.50 | 2.00 | #3 | |
| 12 | Liame MERRIEN Armor Sports De Glace | ARMOR | FRA | 18.18 | 7.28 | 11.90 | 2.25 | 2.42 | 2.33 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13/10/2019 16:29