| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc ECONOMIDES Vaujany Artistique Club | VAUJA | FRA | 62.82 | 34.07 | 29.75 | 6.08 | 5.33 | 6.25 | 5.92 | 6.17 | 1.00 | #2 | |
| 2 | Philip WARREN Vaujany Artistique Club | VAUJA | FRA | 60.66 | 32.40 | 28.26 | 5.92 | 5.00 | 5.92 | 5.50 | 5.92 | 0.00 | #3 | |
| 3 | Xavier VAUCLIN Grenoble Isere Metropole Patinage | GRENO | FRA | 58.25 | 30.83 | 29.42 | 6.00 | 5.42 | 6.00 | 5.83 | 6.17 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06/10/2019 15:47