Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom BOUVART Annecy Sports Glace | ANNE | FRA | 95.12 | 46.46 | 49.66 | 5.33 | 4.33 | 5.25 | 5.00 | 4.92 | 1.00 | #2 | |
2 | Ian VAUCLIN Grenoble Isere Metropole Patinage | GRENO | FRA | 88.48 | 41.64 | 51.84 | 5.42 | 4.83 | 5.42 | 5.00 | 5.25 | 5.00 | #3 | |
3 | Yohan SANTOS Toulouse Club De Patinage | TOUCP | FRA | 59.58 | 25.92 | 37.66 | 4.17 | 3.58 | 3.58 | 3.75 | 3.75 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06/10/2019 15:47