| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian VAUCLIN Grenoble Isere Metropole Patinage | GRENO | FRA | 60.35 | 33.61 | 26.74 | 5.33 | 4.83 | 5.58 | 5.42 | 5.58 | 0.00 | #1 | |
| 2 | Tom BOUVART Annecy Sports Glace | ANNE | FRA | 54.45 | 26.87 | 28.58 | 5.67 | 5.33 | 5.83 | 5.75 | 6.00 | 1.00 | #2 | |
| 3 | Yohan SANTOS Toulouse Club De Patinage | TOUCP | FRA | 40.58 | 19.32 | 22.26 | 4.67 | 4.17 | 4.58 | 4.42 | 4.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06/10/2019 15:47