| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie SPRUNG Club Olympique De Courbevoie | COURB | 78.41 | 44.08 | 35.33 | 4.67 | 4.33 | 4.33 | 4.33 | 4.42 | 1.00 | #2 | |
| 2 | Adriana CAGNON Paris Club Francais Volants | PFV | 74.14 | 38.20 | B | 36.94 | 4.92 | 4.50 | 4.50 | 4.50 | 4.67 | 1.00 | #4 |
| 3 | Oceane GLESSER Cergy Pontoise Csg | CERGY | 70.27 | 32.27 | 38.00 | 5.00 | 4.58 | 4.92 | 4.58 | 4.67 | 0.00 | #5 | |
| 4 | Clemence MAYINDU Dammarie Csg | DAMMA | 69.14 | 36.41 | 33.73 | 4.42 | 4.00 | 4.33 | 4.00 | 4.33 | 1.00 | #1 | |
| 5 | Coraline ROUXEL Club Olympique De Courbevoie | COURB | 66.81 | 33.54 | 34.27 | 4.50 | 4.17 | 4.17 | 4.25 | 4.33 | 1.00 | #7 | |
| 6 | Samantha BRAY Champigny Csg | CHAMP | 59.45 | 27.18 | 32.27 | 4.25 | 3.92 | 4.00 | 4.00 | 4.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 02/02/2020 17:48