| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca NANDROT Paris Club Francais Volants | PFV | 41.81 | 19.45 | 22.36 | 3.25 | 2.92 | 3.00 | 3.25 | 0.00 | #2 | |
| 2 | Gianni MOTILLA Cergy Pontoise Csg | CERGY | 41.30 | 18.37 | 23.43 | 3.42 | 3.25 | 3.17 | 3.17 | 0.50 | #1 | |
| 3 | Lucas MARCO Club Olympique De Courbevoie | COURB | 36.70 | 14.23 | 24.47 | 3.42 | 3.42 | 3.25 | 3.50 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 02/02/2020 17:48