| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna KOLTUSHKIN Club Olympique De Courbevoie | COURB | 44.49 | 22.48 | 22.01 | 3.50 | 3.17 | 3.67 | 3.42 | 0.00 | #8 | |
| 2 | Marion PAITIER Boulogne Acbb | BOULO | 43.61 | 21.74 | 21.87 | 3.58 | 3.25 | 3.42 | 3.42 | 0.00 | #9 | |
| 3 | Margot VEILLARD GUISSET Boulogne Acbb | BOULO | 42.50 | 18.77 | 23.73 | 3.58 | 3.50 | 3.83 | 3.92 | 0.00 | #7 | |
| 4 | Camille BENET MARCHAL Dammarie Csg | DAMMA | 41.79 | 20.32 | 21.47 | 3.42 | 3.17 | 3.50 | 3.33 | 0.00 | #2 | |
| 5 | Lea DOUSSY Cergy Pontoise Csg | CERGY | 41.02 | 20.08 | 20.94 | 3.42 | 3.17 | 3.33 | 3.17 | 0.00 | #1 | |
| 6 | Chloe MAUBREY Cergy Pontoise Csg | CERGY | 40.41 | 20.18 | 21.73 | 3.58 | 3.25 | 3.50 | 3.25 | 1.50 | #3 | |
| 7 | Marie-Ly DEZAEL Club Multi-Patinage De Tours | TOURS | 39.51 | 18.91 | 21.60 | 3.58 | 3.17 | 3.42 | 3.33 | 1.00 | #4 | |
| 8 | Julie ROUSSET Club Multi-Patinage De Tours | TOURS | 36.14 | 17.04 | 19.60 | 3.33 | 2.92 | 3.08 | 2.92 | 0.50 | #5 | |
| 9 | Lana TERRUELLA Dammarie Csg | DAMMA | 35.63 | 17.03 | 19.60 | 3.33 | 3.00 | 3.00 | 2.92 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 02/02/2020 17:48