| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yasmeen YAJJOU Franconville Sg | FRANC | 45.39 | 23.22 | 22.67 | 3.75 | 3.33 | 3.67 | 3.42 | 0.50 | #6 | |
| 2 | Clelia LIGET-LATUS Franconville Sg | FRANC | 43.04 | 21.44 | 21.60 | 3.50 | 3.00 | 3.58 | 3.42 | 0.00 | #1 | |
| 3 | Faustine BRIGHELLI Boulogne Acbb | BOULO | 41.16 | 20.23 | 20.93 | 3.33 | 3.08 | 3.50 | 3.17 | 0.00 | #5 | |
| 4 | Angelina BEE Dammarie Csg | DAMMA | 39.71 | 19.44 | 20.27 | 3.42 | 3.00 | 3.08 | 3.17 | 0.00 | #4 | |
| 5 | Romane TELEMAQUE Dammarie Csg | DAMMA | 38.29 | 19.32 | 19.47 | 3.33 | 3.00 | 2.92 | 2.92 | 0.50 | #3 | |
| 6 | Kyara DESUERT Dammarie Csg | DAMMA | 32.78 | 15.25 | 18.53 | 3.00 | 2.83 | 2.75 | 3.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 02/02/2020 17:48