| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam SIAO HIM FA Brian Joubert Poitiers Glace | POIBJ | FRA | 81.51 | 44.92 | 36.59 | 7.42 | 7.08 | 7.67 | 7.17 | 7.25 | 0.00 | #11 | |
| 2 | Tom BOUVART Annecy Sports Glace | ANNE | FRA | 61.42 | 31.83 | 29.59 | 5.83 | 5.67 | 6.17 | 5.92 | 6.00 | 0.00 | #10 | |
| 3 | Yann FRECHON Paris Club Francais Volants | PFV | FRA | 59.15 | 32.32 | 26.83 | 5.50 | 5.08 | 5.42 | 5.33 | 5.50 | 0.00 | #9 | |
| 4 | Samy HAMMI Cergy Pontoise Csg | CERGY | FRA | 51.73 | 26.90 | 24.83 | 5.25 | 4.83 | 4.92 | 5.08 | 4.75 | 0.00 | #5 | |
| 5 | Ian VAUCLIN Grenoble Isere Metropole Patinage | GRENO | FRA | 51.43 | 28.76 | 23.67 | 4.92 | 4.50 | 4.75 | 4.83 | 4.67 | 1.00 | #3 | |
| 6 | Corentin SPINAR Clermont Auvergne Patinage Artistique | CLERM | FRA | 49.50 | 23.76 | 25.74 | 5.33 | 4.83 | 5.33 | 5.08 | 5.17 | 0.00 | #8 | |
| 7 | Xan ROLS Brian Joubert Poitiers Glace | POIBJ | FRA | 45.32 | 21.48 | 23.84 | 4.92 | 4.42 | 4.92 | 4.75 | 4.83 | 0.00 | #7 | |
| 8 | Axel AHMED Club Olympique De Courbevoie | COURB | FRA | 45.16 | 22.50 | 22.66 | 4.58 | 4.25 | 4.58 | 4.58 | 4.67 | 0.00 | #4 | |
| 9 | Flavien GINIAUX Colombes Sur Glace | COLGL | FRA | 44.09 | 22.67 | 21.42 | 4.50 | 4.25 | 4.42 | 4.17 | 4.08 | 0.00 | #2 | |
| 10 | Theo BELLE Caen Acsel | CAEN | FRA | 41.20 | 18.03 | 23.17 | 4.83 | 4.42 | 4.58 | 4.67 | 4.67 | 0.00 | #6 | |
| 11 | Angel DEBOURCES Charleville Mezieres Sg | CHARL | FRA | 35.11 | 15.61 | 20.50 | 4.25 | 4.00 | 4.08 | 4.25 | 3.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09/02/2020 16:41