| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oceane GLESSER Cergy Pontoise Csg | CERGY | FRA | 68.99 | 36.07 | 32.92 | 4.50 | 3.83 | 4.33 | 3.83 | 4.08 | 0.00 | #6 | |
| 2 | Samantha BRAY Champigny Csg | CHAMP | FRA | 59.45 | 28.73 | 31.72 | 4.33 | 3.58 | 4.08 | 3.83 | 4.00 | 1.00 | #8 | |
| 3 | Jeanne LOEZ Paris Boulogne Olympique Club | PBOC | FRA | 58.42 | 28.88 | 30.54 | 4.17 | 3.75 | 3.67 | 3.83 | 3.67 | 1.00 | #4 | |
| 4 | Ysnelle CHABANE Colombes Csg | COLOM | FRA | 58.06 | 28.32 | 29.74 | 3.92 | 3.58 | 3.67 | 3.92 | 3.50 | 0.00 | #2 | |
| 5 | Coraline ROUXEL Club Olympique De Courbevoie | COURB | FRA | 55.27 | 27.81 | 29.46 | 4.00 | 3.58 | 3.75 | 3.58 | 3.50 | 2.00 | #7 | |
| 6 | Alicia LOPEZ Lyon Glace Patinage | LGP | FRA | 53.22 | 25.48 | 31.74 | 4.17 | 3.75 | 3.92 | 4.00 | 4.00 | 4.00 | #3 | |
| 7 | Anaelle CLERMIDY Grenoble Isere Metropole Patinage | GRENO | FRA | 50.01 | 24.35 | 26.66 | 3.75 | 3.33 | 3.25 | 3.25 | 3.08 | 1.00 | #5 | |
| 8 | Heloise CARON Espar | ESPAR | FRA | 47.27 | 23.74 | 26.53 | 3.67 | 3.33 | 3.08 | 3.33 | 3.17 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/09/2019 18:55