Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha BRAY Champigny Csg | CHAMP | FRA | 20.03 | 20.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #11 | |
2 | Coraline ROUXEL Club Olympique De Courbevoie | COURB | FRA | 16.93 | 16.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #2 | |
3 | Oceane GLESSER Cergy Pontoise Csg | CERGY | FRA | 16.49 | 16.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #7 | |
4 | Anaelle CLERMIDY Grenoble Isere Metropole Patinage | GRENO | FRA | 16.22 | 16.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #8 | |
5 | Jeanne LOEZ Paris Boulogne Olympique Club | PBOC | FRA | 16.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #1 | |
6 | Alicia LOPEZ Lyon Glace Patinage | LGP | FRA | 13.21 | 13.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #5 | |
7 | Ysnelle CHABANE Colombes Csg | COLOM | FRA | 12.38 | 12.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #6 | |
8 | Heloise CARON Espar | ESPAR | FRA | 11.77 | 11.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23/09/2019 18:55