Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eve DUBECQ Club De Patinage Artistique De Reims | REIMS | FRA | 24.22 | 24.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #11 | |
2 | Any HARUTYUNYAN Caen Acsel | CAEN | FRA | 20.77 | 20.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #8 | |
3 | Hannah SPRUNG Club Olympique De Courbevoie | COURB | FRA | 18.74 | 18.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #27 | |
4 | Lisa DE FREITAS PERESTRELO Mulhouse Asg | MULHO | FRA | 17.53 | 17.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #13 | |
5 | Charly STEMPER Dammarie Csg | DAMMA | FRA | 17.48 | 17.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #19 | |
6 | Zoe RIMET Grenoble Isere Metropole Patinage | GRENO | FRA | 16.35 | 16.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #29 | |
7 | Elisabet POLIKANOVAS Club Olympique De Courbevoie | COURB | FRA | 15.96 | 15.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #17 | |
8 | Safoura CHENINE Paris Club Francais Volants | PFV | FRA | 15.24 | 15.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #7 | |
9 | Lola CAZZARO Charleville Mezieres Sg | CHARL | FRA | 14.78 | 14.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #21 | |
10 | Lou-Ambre ESNAULT Annecy Sports Glace | ANNE | FRA | 14.69 | 14.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #24 | |
11 | Emma HIADLOVSKA Annecy Sports Glace | ANNE | FRA | 14.57 | 14.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #22 | |
12 | Aleksandra VIVIEN Paris Club Francais Volants | PFV | FRA | 14.03 | 14.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #6 | |
13 | Ilona LUNATTI Association Nice Baies Des Anges | NICE | FRA | 14.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #14 | |
14 | Alice CASALENGO Valence Patinage Artistique | VAL26 | FRA | 13.62 | 13.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #3 | |
14 | Leelou HARPE Espar | ESPAR | FRA | 13.62 | 13.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #15 | |
16 | Marie Lou DOROZARIO Dammarie Csg | DAMMA | FRA | 13.58 | 13.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #9 | |
17 | Kony GHEBBARI Mulhouse Asg | MULHO | FRA | 12.55 | 12.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #12 | |
18 | Liina COLLOMB PATTON Annecy Sports Glace | ANNE | FRA | 12.28 | 12.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #28 | |
19 | Kirsten GHEBBARI Mulhouse Asg | MULHO | FRA | 12.09 | 12.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #10 | |
20 | Angeline BEZY Mulhouse Asg | MULHO | FRA | 11.60 | 11.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #1 | |
21 | Livia ROTULO Epwlm | EPWLM | FRA | 10.15 | 10.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #18 | |
22 | Clara LANGLADE Patinage Artistique Briviste | BRIVE | FRA | 9.48 | 9.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #26 | |
23 | Marina BERTHE Charleville Mezieres Sg | CHARL | FRA | 8.81 | 8.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #16 | |
24 | Marielle COLLEMARE Colombes Csg | COLOM | FRA | 8.67 | 8.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #23 | |
25 | Dania MOUADEN Mulhouse Asg | MULHO | FRA | 8.48 | 8.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #2 | |
26 | Clemence PELTIER Strasbourg Alsace Csg | STRAS | FRA | 7.54 | 7.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #4 | |
27 | Emma VERQUALIE Colombes Csg | COLOM | FRA | 5.37 | 5.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #20 | |
28 | Janna HEMIMOU Club Olympique De Courbevoie | COURB | FRA | 5.33 | 5.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23/09/2019 18:55