| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas COULON Espar | ESPAR | 47.47 | 22.27 | 25.20 | 3.75 | 3.33 | 3.50 | 3.42 | 0.00 | #2 | |
| 2 | Sylvain RITCHIE Hockey Patinage Romorantinais | ROMO | 43.40 | 19.41 | 23.99 | 3.33 | 3.17 | 3.50 | 3.33 | 0.00 | #1 | |
| 3 | Timothee LEBRUMENT Espar | ESPAR | 42.69 | 17.66 | 25.03 | 3.33 | 3.25 | 3.83 | 3.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17/02/2019 12:23