| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena HELT Boulogne Acbb | BOULO | 44.50 | 20.34 | 24.66 | 3.83 | 3.58 | 4.00 | 4.00 | 0.50 | #5 | |
| 2 | Loan BUI VAN FOUCHE Skating Club Compiegne Oise | COMPI | 44.10 | 19.30 | 24.80 | 4.00 | 3.50 | 4.00 | 4.00 | 0.00 | #6 | |
| 3 | Selena CHOUTEAU Association La Roche Sur Yon | LA RO | 41.67 | 21.01 | 20.66 | 3.50 | 3.08 | 3.25 | 3.08 | 0.00 | #2 | |
| 4 | Jennifer ANTCHAGNO Champigny Csg | CHAMP | 39.90 | 19.63 | 20.27 | 3.42 | 3.00 | 3.17 | 3.08 | 0.00 | #1 | |
| 5 | Leelou HARPE Espar | ESPAR | 38.27 | 17.31 | 21.46 | 3.50 | 3.33 | 3.25 | 3.33 | 0.50 | #4 | |
| 6 | Chloe VEYT Skating Club Compiegne Oise | COMPI | 34.26 | 14.89 | 19.87 | 3.42 | 2.92 | 3.08 | 3.00 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17/02/2019 12:22