| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loan BUI VAN FOUCHE Skating Club Compiegne Oise | COMPI | 26.58 | 14.64 | 11.94 | 3.67 | 3.50 | 3.92 | 3.83 | 0.00 | #4 | |
| 2 | Lena HELT Boulogne Acbb | BOULO | 26.44 | 13.46 | 12.98 | 4.08 | 3.75 | 4.33 | 4.08 | 0.00 | #6 | |
| 3 | Leelou HARPE Espar | ESPAR | 23.38 | 12.84 | 11.54 | 3.75 | 3.42 | 3.58 | 3.67 | 1.00 | #7 | |
| 4 | Chloe VEYT Skating Club Compiegne Oise | COMPI | 22.90 | 12.26 | 11.14 | 3.58 | 3.42 | 3.42 | 3.50 | 0.50 | #3 | |
| 5 | Selena CHOUTEAU Association La Roche Sur Yon | LA RO | 22.44 | 12.32 | 10.12 | 3.42 | 3.08 | 3.08 | 3.08 | 0.00 | #5 | |
| 6 | Jennifer ANTCHAGNO Champigny Csg | CHAMP | 20.71 | 10.73 | 10.48 | 3.50 | 3.17 | 3.17 | 3.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17/02/2019 12:22